- User ID
- 1
- Joined
- 7 Jan 2019
- Messages
- 943
- Reaction score
- 40
- Points
- 28
Here are the legal ages for activities in NZ:
I hope this table is useful. Cheers
Activity name | Age in years |
Leaving a child alone in your house | 14 |
A babysitter’s minimum age | 14 |
Buying alcohol | 18 |
Buying cigarettes | 18 |
Getting a restricted driving licence | 16 |
Getting a full driving licence | 17 |
Cohabitation | 16 |
Getting engaged to be married | Any age |
Getting married or having a civil union (with parents’ permission) | 16 |
Getting married or having a civil union (without parents’ permission) | 18 |
Sex | 16 |
Starting school (earliest age) | 5 |
Starting school (latest age) | 6 |
Starting school (latest age if the child must walk more than 3 km to school) | 7 |
Leaving school (earliest age) | 16 |
The right to free education ends | 19 |
Can be prosecuted for murder or manslaughter | 10 |
Can be prosecuted for any criminal offence | 14 |
Joining the Police force | 18 |
Opening a cheque account/borrowing money | 18 |
Getting a tattoo | 16 |
Can vote in local body and general elections | 18 |
Can be legally independent of parents’ guardianship | 18 |
Becoming an adult (in law) | 20 |
I hope this table is useful. Cheers
